 
						
			
		| SILCA GRATES – SPECIFICATIONS | 
 | 
| Dimension | 398.5 x 450 x 38mm | 
| Material | PCABS – Recycled Polycarbonate ABS with UV Stabiliser | 
| Coverage | 0.180m2 (5.5 Units per m2) | 
| Weight per grate | 1.814 kg | 
| Floor loading with timber joist (refer to Design Statement and span tables) | ( 2kPa, 1.8kN ) to ( 4kPa, 4.5kN ) | 
| Compliance | Clause B1/VM1 and B2 of NZS AS 1720.1:2022, and E2/AS1 | 
| Load deflection test (per grate) | 5 ton + per unit (spanned) | 
| Load compression test (per grate) | 68 ton (with a 400mm2 paver) | 
| PACKING / SHIPPING | 
 | 
| Grates per pallet load | (SP1) = 162 | 
| Coverage per pallet load | (SP1) = 29.45sqm | 
| Dimension per pallet load | 1.0m x 1.2m x 1.2m H | 
| Weight per pallet load (incl. pallet) | (SP1) = 314kg | 
| Grates per FCL (SP1) (standard 20’) | 3,564 | 
| Pallets per FCL (SP1) | 22 | 
| Coverage per FCL (SP1) (standard 20’) | 648 m2 | 
 
						
					LOOKING TO PURCHASE SILCA SYSTEM FOR YOUR NEXT DECK?
Every Project is different, so please contact us for a quote.
