Dimensions | 400 x 450 x 38mm |
Material | RePCABS (Polycarbonate) |
Coverage X Grates | 0.180 sqm X 5.5 units per sqm |
Weight per Grate | 1.814 kg |
Loading Deflection Test | 5 tonne + per unit (spanned) |
Loading Compression Test | 68 tonne + (with a 400sq paver) |
Grates per pallet | 162 |
Pallet dimension | 0.9 x 1.2 x 1.2m |
Coverage per pallet | 29.45sqm |
Weight per pallet (incl. pallet) | 312 kg |
Grates per FCL (Standard 20’) | 3,564 |
Pallets per FCL (Standard 20′) | 22 |
Coverage per container | 678 sqm |
Price per Grate | $13.47 – $16.47 +gst +freight |

LOOKING TO PURCHASE SILCA SYSTEM FOR YOUR NEXT DECK?
Every Project is different, so please contact us for a quote.